<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<lastBuildDate>Tue, 02 Jan 2007 17:35:43 +0000</lastBuildDate>
		<title>Royal College of Radiologists Breast Group - Digital Mammography</title>
		<itunes:author>Chris Flowers</itunes:author>
		<link>http://www.rcrbreastgroup.com</link>
		<generator>Podcast Maker v1.2.9 - http://www.potionfactory.com/podcastmaker</generator>
		<description>These podcasts are for radiologists, radiographers/techs involved in the purchase or use of digital mammography equipment for breast imaging - mainly in the western world. Podcasts cover a number of topics as a mixture of interviews, reviews and comments on important scientific papers related to digital mammography, the equipment used, and the problems encountered by individual departments in purchasing or deploying equipment</description>
		<itunes:subtitle>Digital Mammography Podcast</itunes:subtitle>
		<itunes:summary>These podcasts are for radiologists, radiographers/techs involved in the purchase or use of digital mammography equipment for breast imaging - mainly in the western world. Podcasts cover a number of topics as a mixture of interviews, reviews and comments on important scientific papers related to digital mammography, the equipment used, and the problems encountered by individual departments in purchasing or deploying equipment</itunes:summary>
		<language>en</language>
		<copyright>© Dr Chris Flowers 2005-2007</copyright>
		<itunes:owner>
			<itunes:name>Dr Chris Flowers</itunes:name>
			<itunes:email>chris.cancerspecialist@gmail.com</itunes:email>
		</itunes:owner>
		<image>
			<url>http://rcrbreastgroup.podbus.com/RCRBGpodcast_144.jpg</url>
			<title>Royal College of Radiologists Breast Group - Digital Mammography</title>
			<link>http://www.rcrbreastgroup.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<itunes:image href="http://rcrbreastgroup.podbus.com/RCRBGpodcast.jpg" />
		<category>Medicine</category>
		<itunes:category text="Science &amp; Medicine">
			<itunes:category text="Medicine" />
		</itunes:category>
		<category>Podcasting</category>
		<itunes:category text="Technology">
			<itunes:category text="Podcasting" />
		</itunes:category>
		<category>Natural Sciences</category>
		<itunes:category text="Science &amp; Medicine">
			<itunes:category text="Natural Sciences" />
		</itunes:category>
		<itunes:keywords>digital, mammography, breast, imaging, cancer, x rays</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Tomosynthesis</title>
			<itunes:author>Dr Chris Flowers</itunes:author>
			<description> Tomosynthesis - 3D breast imaging using full field mammography systems.
Digital tomosynthesis promises to make cancer lesions easier to see among dense fibroglandular breast tissue

Interview with Professor Dan Kopans, MGH, Boston CT at the Royal College of Radiologists Annual Scientific Meeting in Edinburgh, Nov 2006.

© Dr Chris Flowers</description>
			<itunes:subtitle> Tomosynthesis - 3D breast imaging using full field mammography systems.
Digital tomosynthesis promises to make cancer lesions easier to see among dense fibroglandular breast tissue
Interview with Professor Dan Kopans, MGH, Boston CT</itunes:subtitle>
			<itunes:summary> Tomosynthesis - 3D breast imaging using full field mammography systems.
Digital tomosynthesis promises to make cancer lesions easier to see among dense fibroglandular breast tissue

Interview with Professor Dan Kopans, MGH, Boston CT at the Royal College of Radiologists Annual Scientific Meeting in Edinburgh, Nov 2006.

© Dr Chris Flowers</itunes:summary>
			<enclosure type="audio/x-m4a" url="http://rcrbreastgroup.podbus.com/Tomosynthesis.m4a" length="5028368" />
			<guid>http://rcrbreastgroup.podbus.com/Tomosynthesis.m4a</guid>
			<pubDate>Tue, 02 Jan 2007 17:33:25 +0000</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:08:45</itunes:duration>
			<itunes:keywords>digital, mammography, breast, imaging, cancer, x rays</itunes:keywords>
		</item>
		<item>
			<title>SectrainCoventry</title>
			<itunes:author>Dr Chris Flowers</itunes:author>
			<description>Full Field Digital Mammography Systems are being evaluated for use in the NHS Breast Screening Programme in the UK. As part of this evaluation, the different companies were invited to take part in a comprehensive evaluation of the mammography units, including medical physics and radiographic aspects.

Swedish Company, SECTRA (www.sectra.se/medical) are one of the major companies who have had their equipment evaluated for the NHS Breast Screening Programme in the UK.

Released as publication 0601, a PDF is available both on the RCRBG website (members section) and the NHSBSP website (cancerscreening.org.uk)

 I interviewed Matt Wallis at the recent Royal College of Radiologists Breast Group Annual Scientific Meeting in Edinburgh about the NHSBSP Evaluation of the SECTRA Microdose FFDM equipment in a mobile van at Coventry and Warwickshire Hospital.

© Dr Chris Flowers Nov 2006</description>
			<itunes:subtitle>Full Field Digital Mammography Systems are being evaluated for use in the NHS Breast Screening Programme in the UK. As part of this evaluation, the different companies were invited to take part in a comprehensive evaluation of the mammography units</itunes:subtitle>
			<itunes:summary>Full Field Digital Mammography Systems are being evaluated for use in the NHS Breast Screening Programme in the UK. As part of this evaluation, the different companies were invited to take part in a comprehensive evaluation of the mammography units, including medical physics and radiographic aspects.

Swedish Company, SECTRA (www.sectra.se/medical) are one of the major companies who have had their equipment evaluated for the NHS Breast Screening Programme in the UK.

Released as publication 0601, a PDF is available both on the RCRBG website (members section) and the NHSBSP website (cancerscreening.org.uk)

 I interviewed Matt Wallis at the recent Royal College of Radiologists Breast Group Annual Scientific Meeting in Edinburgh about the NHSBSP Evaluation of the SECTRA Microdose FFDM equipment in a mobile van at Coventry and Warwickshire Hospital.

© Dr Chris Flowers Nov 2006</itunes:summary>
			<enclosure type="audio/x-m4a" url="http://rcrbreastgroup.podbus.com/SectrainCoventry.m4a" length="4888784" />
			<guid>http://rcrbreastgroup.podbus.com/SectrainCoventry.m4a</guid>
			<pubDate>Tue, 02 Jan 2007 11:02:29 +0000</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:09:07</itunes:duration>
			<itunes:keywords>digital, mammography, breast, imaging, cancer, x rays</itunes:keywords>
		</item>
		<item>
			<title>SECTRA_FFDM</title>
			<itunes:author>Dr Chris Flowers</itunes:author>
			<description>Full Field Digital Mammography Systems are being evaluated for use in the NHS Breast Screening Programme in the UK. As part of this evaluation, the different companies were invited to take part in a comprehensive evaluation of the mammography units, including medical physics and radiographic aspects.
These however, have not yet included Mammo RIS/interface with hospital PACS systems or workstations.
Swedish Company SECTRA (www.sectra.se/medical) are one of the major companies who have approached all aspects of the digital process and have a vendor neutral workstation and a Mammo PACS system.
I interviewed Neil Emery at the recent Royal College of Radiologists Breast Group Annual Scientific Meeting in Edinburgh about their Digital Solution
© Dr Chris Flowers Nov 2006</description>
			<itunes:subtitle>Full Field Digital Mammography Systems are being evaluated for use in the NHS Breast Screening Programme in the UK. As part of this evaluation, the different companies were invited to take part in a comprehensive evaluation of the mammography units</itunes:subtitle>
			<itunes:summary>Full Field Digital Mammography Systems are being evaluated for use in the NHS Breast Screening Programme in the UK. As part of this evaluation, the different companies were invited to take part in a comprehensive evaluation of the mammography units, including medical physics and radiographic aspects.
These however, have not yet included Mammo RIS/interface with hospital PACS systems or workstations.
Swedish Company SECTRA (www.sectra.se/medical) are one of the major companies who have approached all aspects of the digital process and have a vendor neutral workstation and a Mammo PACS system.
I interviewed Neil Emery at the recent Royal College of Radiologists Breast Group Annual Scientific Meeting in Edinburgh about their Digital Solution
© Dr Chris Flowers Nov 2006</itunes:summary>
			<enclosure type="audio/x-m4a" url="http://rcrbreastgroup.podbus.com/SECTRA_FFDM.m4a" length="2080688" />
			<guid>http://rcrbreastgroup.podbus.com/SECTRA_FFDM.m4a</guid>
			<pubDate>Tue, 02 Jan 2007 09:43:32 +0000</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:42</itunes:duration>
			<itunes:keywords>digital, mammography, breast, imaging, cancer, x rays</itunes:keywords>
		</item>
		<item>
			<title>Digital Mammography Podcast   Podcast Update</title>
			<itunes:author>Chris Flowers</itunes:author>
			<description>Interim Update</description>
			<itunes:subtitle>Interim Update</itunes:subtitle>
			<itunes:summary />
			<enclosure type="application/pdf" url="http://rcrbreastgroup.podbus.com/Digital%20Mammography%20Podcast%20_%20Podcast_Update.pdf" length="37886" />
			<guid>http://rcrbreastgroup.podbus.com/Digital%20Mammography%20Podcast%20_%20Podcast_Update.pdf</guid>
			<pubDate>Wed, 27 Dec 2006 20:32:20 +0000</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>RSNA 2005</title>
			<itunes:author>Dr Chris Flowers</itunes:author>
			<description>Radiological Society of North America Scientific Assembly and Annual Meeting, McCormick Place, Chicago - Nov 27 - Dec 2, 2005  Presenter - Dr Chris Flowers  RSNA meeting this year had a major emphasis on Digital Mammography</description>
			<itunes:subtitle>New papers and kit at RSNA 2005, Chicago</itunes:subtitle>
			<itunes:summary>Radiological Society of North America Scientific Assembly and Annual Meeting, McCormick Place, Chicago - Nov 27 - Dec 2, 2005  Presenter - Dr Chris Flowers  RSNA meeting this year had a major emphasis on Digital Mammography</itunes:summary>
			<enclosure type="audio/mpeg" url="http://rcrbreastgroup.podbus.com/RSNA%202005.mp3" length="4376186" />
			<guid>http://rcrbreastgroup.podbus.com/RSNA%202005.mp3</guid>
			<pubDate>Wed, 27 Dec 2006 20:31:37 +0000</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:09:03</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>DMIST study - initial reactions</title>
			<itunes:author>Dr Chris Flowers</itunes:author>
			<description>Reactions to the DMIST Study reported in the BMJ, Diagnostic Imaging.com and Aunt Minnie (radiology news site). Interview with Professor James Brenner, Department of Breast Imaging, UCSF, CA </description>
			<itunes:subtitle>Interview with Jim Brenner</itunes:subtitle>
			<itunes:summary>Reactions to the DMIST Study reported in the BMJ, Diagnostic Imaging.com and Aunt Minnie (radiology news site). Interview with Professor James Brenner, Department of Breast Imaging, UCSF, CA </itunes:summary>
			<enclosure type="audio/mpeg" url="http://rcrbreastgroup.podbus.com/DMIST%20study%20-%20initial%20reactions.mp3" length="3570856" />
			<guid>http://rcrbreastgroup.podbus.com/DMIST%20study%20-%20initial%20reactions.mp3</guid>
			<pubDate>Wed, 27 Dec 2006 20:31:12 +0000</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:07:22</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>DMIST study - results</title>
			<itunes:author>Dr Chris Flowers</itunes:author>
			<description>DMIST study results, published in the New England Journal of Medicine, October 27, 2005  ref: NEJM 17;353: 1773-1783 Etta D Pisano et al </description>
			<itunes:subtitle>NEJM paper Oct 2005</itunes:subtitle>
			<itunes:summary>DMIST study results, published in the New England Journal of Medicine, October 27, 2005  ref: NEJM 17;353: 1773-1783 Etta D Pisano et al </itunes:summary>
			<enclosure type="audio/mpeg" url="http://rcrbreastgroup.podbus.com/DMIST%20study%20-%20results.mp3" length="4921298" />
			<guid>http://rcrbreastgroup.podbus.com/DMIST%20study%20-%20results.mp3</guid>
			<pubDate>Wed, 27 Dec 2006 20:30:49 +0000</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:10:11</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>DMIST study - design</title>
			<itunes:author>Dr Chris Flowers</itunes:author>
			<description>Here is the next podcast with the design of the DMIST study Paper published in Radiology - references: 1) Radiology 2004;232:197-204 Screen-Film Mammography versus Full-Field Digital Mammography with Soft-Copy Reading: Randomized Trial</description>
			<itunes:subtitle>Design of the study - Radiology 2005</itunes:subtitle>
			<itunes:summary>Here is the next podcast with the design of the DMIST study Paper published in Radiology - references: 1) Radiology 2004;232:197-204 Screen-Film Mammography versus Full-Field Digital Mammography with Soft-Copy Reading: Randomized Trial</itunes:summary>
			<enclosure type="audio/mpeg" url="http://rcrbreastgroup.podbus.com/DMIST%20study%20-%20design.mp3" length="4433911" />
			<guid>http://rcrbreastgroup.podbus.com/DMIST%20study%20-%20design.mp3</guid>
			<pubDate>Wed, 27 Dec 2006 20:30:16 +0000</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:09:10</itunes:duration>
			<itunes:keywords />
		</item>
		<item>
			<title>Introduction and Taster to Digital Mammography Podcasts</title>
			<itunes:author>Breast Imaging Radiologists</itunes:author>
			<description>A Series of audiocasts from the Royal College of Radiologists Breast Group. Exploration of Digital Mammography, The DMIST study, and implementation in both screening services and the hospital setting. Applicable to radiologists in Western countries.</description>
			<itunes:subtitle>Podcast exploring the move to digital</itunes:subtitle>
			<itunes:summary>A Series of audiocasts from the Royal College of Radiologists Breast Group. Exploration of Digital Mammography, The DMIST study, and implementation in both screening services and the hospital setting. Applicable to radiologists in Western countries.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://rcrbreastgroup.podbus.com/Introduction%20and%20Taster%20to%20Digital%20Mammography%20Podcasts.mp3" length="803766" />
			<guid>http://rcrbreastgroup.podbus.com/Introduction%20and%20Taster%20to%20Digital%20Mammography%20Podcasts.mp3</guid>
			<pubDate>Wed, 27 Dec 2006 20:28:40 +0000</pubDate>
			<category>Podcasting</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:01:38</itunes:duration>
			<itunes:keywords />
		</item>
	</channel>
</rss>